FasTrack Rewards Points Menu
Member level and higherEffective January 2012.
| Recap sheets | 50 points |
| Multi-track program | 125 points |
| Finger sheet | 60 points |
| Single-track program | 85 points |
| Special-day program | 125 points |
| Kentucky Tip Sheet | 60 points |
| Daily Racing Form | 230 points |
| Daily Racing Form Saturday Edition | 270 points |
| $5 voucher | 450 points |
| $10 voucher | 900 points |
| $25 voucher | 2,250 points |
| $50 voucher | 4,500 points |
| $100 voucher | 9,000 points |
Ask us about using FasTrack points for these great rewards, too!
- Trips to Caesars Entertainment venues
- Handicapping contests
- Spiral Stakes tickets
- Kentucky Derby tickets (60-day advance request required)
- Breeders' Cup tickets (60-day advance request required)
- Handicapping books
- Turfway Park merchandise
Earn one FasTrack point for every $2.50 wagered on Turfway's live races.
Earn one FasTrack point for every $5.00 wagered on simulcast races.
Redeem FasTrack Points for Spiral Stakes Tickets!
| Location | Member/Gold/Platinum | Elite |
| VIP Tent* | 7,500 | 6,000 |
| 5th Floor Dining with TV* | 2,000 | 1,600 |
| 5th Floor Dining without TV* | 1,625 | 1,300 |
| Homestretch with TV* | 1,375 | 1,100 |
| Homestretch without TV* | 1,250 | 1,000 |
| 4th Floor Bluegrass Boxes* | 2,000 | 1,600 |
| 4th Floor Cocktail Tables* | 875 | 700 |
| 4th Floor Clubhouse Reserved* | 875 | 700 |
| 3rd Floor Table for 6 (excludes Terrace Room)* | 2,500 | 2,000 |
| 2nd Floor Grandstand Reserved* | 625 | 500 |
| Players' Row | 625 | 500 |
| General Admission | 100 | 100 |
*All seats non-smoking. Players' Row offers smoking & non-smoking sections.










