Member level and higher
Effective February 1, 2009
Ask us about using FasTrack points for these great rewards, too!
Earn one FasTrack point for every $2.50 wagered on Turfway's live races.
Earn one FasTrack point for every $5.00 wagered on simulcast races.
Redeem FasTrack Points for Lane's End Tickets!
Maker's Mark VIP Tent includes grand buffet & open bar.
5th Floor Dining, Homestretch, & Bluegrass Boxes include buffet.
| Recap sheets | 50 points |
| Multi-track program | 100 points |
| Finger sheet | 60 points |
| Single-track program | 75 points |
| Special-day program | 100 points |
| Kentucky Tip Sheet | 60 points |
| Daily Racing Form | 200 points |
| $5 voucher | 450 points |
| $10 voucher | 900 points |
| $25 voucher | 2,250 points |
| $50 voucher | 4,500 points |
| $100 voucher | 9,000 points |
Ask us about using FasTrack points for these great rewards, too!
- Trips to Harrah's Entertainment venues
- Handicapping contests
- Lane's End Stakes tickets
- Kentucky Cup Day of Champions tickets
- Kentucky Derby tickets (60-day advance request required)
- Breeders' Cup tickets (60-day advance request required)
- Handicapping books
- Turfway Park merchandise
Earn one FasTrack point for every $2.50 wagered on Turfway's live races.
Earn one FasTrack point for every $5.00 wagered on simulcast races.
Redeem FasTrack Points for Lane's End Tickets!
| Location | Member/Gold/Platinum | Elite |
| Maker's Mark VIP Tent | 7,500 | 6,000 |
| 5th Floor Dining with TV | 2,000 | 1,600 |
| 5th Floor Dining without TV | 1,300 | 1,040 |
| Homestretch with TV | 1,200 | 960 |
| Homestretch without TV | 1,000 | 800 |
| 4th Floor Bluegrass Boxes | 2,000 | 1,600 |
| 4th Floor Cocktail Tables | 900 | 720 |
| 4th Floor Clubhouse Reserves | 900 | 720 |
| 3rd Floor | 625 | 500 |
| 2nd Floor Grandstand Reserved | 400 | 320 |
| Players' Row | 150 | 150 |
| General Admission | 150 | 150 |








































