Payoffs are determined by the odds, which show the bettors' collective opinion of a horse's chances to win. In pari-mutuel wagering, you don't play against the "house"; you play against all the other bettors.
Use this formula: amount of your bet x odds + your original bet = payoff.
The table below shows the approximate payoff for a $2 bet at various odds.
| Odds | Payoff | Odds | Payoff | Odds | Payoff |
|---|---|---|---|---|---|
| 1-10 | $2.20 | 3-2 | $5.00 | 9-2 | $11.00 |
| 1-5 | $2.40 | 8-5 | $5.20 | 5-1 | $12.00 |
| 2-5 | $2.80 | 9-5 | $5.60 | 6-1 | $14.00 |
| 3-5 | $3.20 | 2-1 | $6.00 | 7-1 | $16.00 |
| 4-5 | $3.60 | 5-2 | $7.00 | 8-1 | $18.00 |
| 1-1 | $4.00 | 3-1 | $8.00 | 9-1 | $20.00 |
| 6-5 | $4.40 | 7-2 | $9.00 | 10-1 | $22.00 |
| 7-5 | $4.80 | 4-1 | $10.00 |








































