Top Carryovers | Wagering Format & Post Times | Extreme Exotics | Simulcast Schedule
Turfway Park policies: Takeout: Win-Place-Show 17.5% | Exotics 22% | Wagering Rules (PDF file, 23KB)
Turfway replays now online
Replays of Turfway's races are available at YouTube. Races will remain posted for seven days.
Turfway's signal now available on multiple ADW platforms
Turfway has reached agreements with TVG, TwinSpires, XpressBet, and YouBet. Read press release.
Polycapping Stats: Current Meet and Cumulative
Turfway Park policies: Takeout: Win-Place-Show 17.5% | Exotics 22% | Wagering Rules (PDF file, 23KB)
Turfway replays now online
Replays of Turfway's races are available at YouTube. Races will remain posted for seven days.
Turfway's signal now available on multiple ADW platforms
Turfway has reached agreements with TVG, TwinSpires, XpressBet, and YouBet. Read press release.
Polycapping Stats: Current Meet and Cumulative
2009 Fall Meet: Winners by Post Position
Races less than one mile
Races one mile and over
2009 Fall Meet: Winners by Running Style
2009 Fall Meet: Winning Post-Time Favorites
For a free source of updated meet stats, go to Meet Statistics at Equibase.com.
The Thoroughbred Racing Protective Bureau protects the integrity of our sport. If you are aware of improper practices that compromise the integrity of racing, please call the TRPB Integrity Hotline at 1-866-847-8772 (1-800-TIP TRPB). Callers may remain anonymous.
Races less than one mile
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 114 | 114 | 114 | 114 | 114 | 111 | 95 | 81 | 57 | 41 | 23 | 13 |
| Winners | 10 | 9 | 9 | 18 | 14 | 19 | 9 | 10 | 6 | 4 | 3 | 3 |
| Win Pct | 8.77 | 7.89 | 7.89 | 15.79 | 12.28 | 17.12 | 9.47 | 12.35 | 10.53 | 9.76 | 13.04 | 23.08 |
Races one mile and over
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 106 | 106 | 106 | 106 | 106 | 103 | 92 | 68 | 42 | 32 | 19 | 9 |
| Winners | 9 | 12 | 10 | 11 | 15 | 12 | 14 | 10 | 6 | 3 | 4 | 0 |
| Win Pct | 8.49 | 11.32 | 9.43 | 10.38 | 14.15 | 11.65 | 15.22 | 14.71 | 14.29 | 9.38 | 21.05 | 0.00 |
2009 Fall Meet: Winners by Running Style
| Front Runner: Never farther back than 2nd or 1 length off the lead. | 88 winners, 40.0% |
| Stalker: Never farther back than 4th or 4 lengths off the lead. | 53 winners, 24.1% |
| Mid-Pack: Never farther back than 6th or 7 lengths off the lead. | 43 winners, 19.5% |
| Deep Closer: Placed back of 6th and at least 8 lengths off the lead. | 36 winners, 16.4% |
2009 Fall Meet: Winning Post-Time Favorites
| Number of winners: 69 | Percentage: 31.4% |
September 2005 - October 2009: Winners by Post Position
Races less than one mile
Races one mile and over
September 2005 - October 2009: Winners by Running Style
2008 Fall + 2009 Winter/Spring + 2009 Fall: Winning Post-Time Favorites
Races less than one mile
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 2,569 | 2,569 | 2,569 | 2,568 | 2,555 | 2,495 | 2,292 | 1,887 | 1,370 | 984 | 657 | 359 |
| Winners | 257 | 230 | 253 | 326 | 333 | 318 | 285 | 210 | 144 | 107 | 67 | 44 |
| Win Pct | 10.0 | 9.0 | 9.8 | 12.7 | 13.0 | 12.7 | 12.4 | 11.1 | 10.5 | 10.9 | 10.2 | 12.3 |
Races one mile and over
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 2,077 | 2,077 | 2,077 | 2,077 | 2,072 | 2,018 | 1,792 | 1,429 | 1,016 | 683 | 444 | 219 |
| Winners | 263 | 250 | 236 | 281 | 258 | 243 | 187 | 149 | 98 | 64 | 38 | 17 |
| Win Pct | 12.7 | 12.0 | 11.4 | 13.5 | 12.5 | 12.0 | 10.4 | 10.4 | 9.6 | 9.4 | 8.6 | 7.8 |
September 2005 - October 2009: Winners by Running Style
| Front Runner: Never farther back than 2nd or 1 length off the lead. | 2,139 winners, 46.0% |
| Stalker: Never farther back than 4th or 4 lengths off the lead. | 990 winners, 21.3% |
| Mid-Pack: Never farther back than 6th or 7 lengths off the lead. | 687 winners, 14.8% |
| Deep Closer: Placed back of 6th and at least 8 lengths off the lead. | 832 winners, 17.9% |
2008 Fall + 2009 Winter/Spring + 2009 Fall: Winning Post-Time Favorites
| Number of winners: 378 | Percentage: 35.8% |
For a free source of updated meet stats, go to Meet Statistics at Equibase.com.
![]() FREE Brisnet PPs for Turfway's feature race. | Equibase® Basic PP Program Información en Español | ![]() |










































