For in-house calls, dial the last four digits.
| Direct Phones | |
| Claims Clerk (racing) | 859-647-4859 |
| Clerk of Scales (racing) | 859-647-4781 |
| Clocker (training) | 859-647-4791 |
| Entry Clerk/Racing Office (local) | 859-647-4705 |
| Entry Clerk/Racing Office (toll free) | 800-815-2806 |
| HBPA (backside) | 859-647-4764 |
| HBPA (lounge) | 859-647-4796 |
| Horse Identifier | 859-647-4775 |
| Horsemens' Bookkeeper | 859-647-4770 |
| Jockeys' Agents | 859-647-4772 |
| Kentucky Horse Racing Commission (license) | 859-647-4769 |
| Media Relations | 859-647-4842 |
| Photographer | 859-647-4795 |
| Plant Superintendent | 859-647-4838 |
| Results Line | 859-647-4712 |
| Scratch Line | 859-647-4713 |
| Stable Gate/Security | 859-647-4883 |
| Stall Superintendent | 859-647-4760 |
| Stakes Coordinator | 859-647-4778 |
| Test Barn (state vet) | 859-647-4761 |
| Track Superintendent | 859-647-4758 |
| Fax Numbers | |
| Horsemen's Bookkeeper Fax | 859-647-4930 |
| Racing Office Fax | 859-647-4739 |
| Stakes Coordinator Fax | 859-647-4927 |
| Test Barn (state vet) Fax | 859-647-4740 |




















