Back to Horsemen
KTDF purse money will be awarded according to the schedule outlined by the Kentucky Owners and Breeders. Horses entered for a claiming price in Allowance Optional Claiming races are not eligible for KTDF distribution.
Stakes race purses will be distributed according to the distribution described in the stakes heading.
Purse Money Distribution
Turfway Park pays association purse money to all starters according to the following table.KTDF purse money will be awarded according to the schedule outlined by the Kentucky Owners and Breeders. Horses entered for a claiming price in Allowance Optional Claiming races are not eligible for KTDF distribution.
Stakes race purses will be distributed according to the distribution described in the stakes heading.
| Field Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10/11/12 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 80 | 70 | 65 | 62 | 60 | 60 | 60 | 60 | 60 |
| 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 5 | 3 | 3 | 3 | 2 | 1 | 1 | ||||
| 6 | 2 | 1 | 1 | 1 | 1 | |||||
| 7 | 1 | 1 | 1 | 1 | ||||||
| 8 | 1 | 1 | 1 | |||||||
| 9 | 1 | 1 | ||||||||
| 10 | L-JMT | |||||||||
| 11 | L-JMT | |||||||||
| 12 | L-JMT |










