Wagering Format and Post Times
2013 WINTER/SPRING MEET WAGERING FORMAT
FRIDAY | SATURDAY | SUNDAY
| Wager | Races |
| Rolling Daily Doubles | Beginning with Race 1 |
| Rolling 50-cent Pick 3s | Beginning with Race 1 |
| Exactas | Races 1 - 10 |
| 50-cent Pick 4 | Races 1 - 4 and Races 7 - 10 |
| 50-cent Pick 5 | Races 3 - 7 |
| Super Hi 5 | Last race daily |
Superfectas (including 10-cent Super) and Trifectas (including 50-cent Tri) vary daily depending on field size.
TAKEOUT RATES: 17.5% WPS | 14% Pick 4s | 22% All Other Exotics
2013 WINTER/SPRING MEET POST TIMES (All times Eastern)
FRIDAY
| Race | Post Time |
| 1 | 5:30pm |
| 2 | 5:59pm |
| 3 | 6:29pm |
| 4 | 6:59pm |
| 5 | 7:29pm |
| 6 | 7:59pm |
| 7 | 8:29pm |
| 8 | 8:59pm |
| 9 | 9:30pm |
| 10 | 10:00pm |
SATURDAY & SUNDAY
| Race | Post Time |
| 1 | 1:10pm |
| 2 | 1:40pm |
| 3 | 2:10pm |
| 4 | 2:40pm |
| 5 | 3:10pm |
| 6 | 3:40pm |
| 7 | 4:10pm |
| 8 | 4:40pm |
| 9 | 5:11pm |
| 10 | 5:42pm |










