2009 HOLIDAY MEET WAGERING FORMAT
| Wager | Races |
| Rolling Daily Doubles | Beginning with Race 1 |
| Exactas | First through last |
| Pick 6 | 3, 4, 5, 6, 7, 8 |
| Pick 3 | 1, 2, 3 |
| 2, 3, 4 | |
| 3, 4, 5 | |
| 4, 5, 6 | |
| 5, 6, 7 | |
| 6, 7, 8 | |
| 7, 8, 9 | |
| 8, 9, 10 | |
| 9, 10, 11 | |
| 10, 11, 12 | |
| 50-cent Pick 4 | 1, 2, 3, 4 |
| 5, 6, 7, 8 | |
| 9, 10, 11, 12 | |
| Super Hi 5 | Last Race Daily |
Superfectas (including 10-cent Supers) and Trifectas (including 50-cent Tris) vary daily depending on field size.
2009 HOLIDAY MEET POST TIMES
All times Eastern
Wednesday (9 races), Thursday (9 races), Friday (12 races)
| Race | Post Time |
| 1 | 5:30pm |
| 2 | 5:56pm |
| 3 | 6:23pm |
| 4 | 6:50pm |
| 5 | 7:17pm |
| 6 | 7:44pm |
| 7 | 8:11pm |
| 8 | 8:38pm |
| 9 | 9:05pm |
| 10 | 9:32pm |
| 11 | 9:59pm |
| 12 | 10:25pm |
Saturday (11 races), Sunday (9 races), Holidays (10 races)
| Race | Post Time |
| 1 | 1:10pm |
| 2 | 1:37pm |
| 3 | 2:04pm |
| 4 | 2:32pm |
| 5 | 3:00pm |
| 6 | 3:28pm |
| 7 | 3:56pm |
| 8 | 4:24pm |
| 9 | 4:52pm |
| 10 | 5:19pm |
| 11 | 5:45pm |




















